Size Guide
To take your measurements correctly, we recommend wearing only underwear and standing in front of a full-length mirror. Make sure the tape measure is placed as horizontally as possible around the relevant body part. Once you've recorded your measurements, it's time to use our women's size chart.
Tops and shirts
| EU | IT | Chest (cm) | Waist (cm) | Hips (cm) |
| XXS | 36 | 72-75 | 60-62 | 81-84 |
| XS | 38 | 76-79 | 63-65 | 85-88 |
| S | 40 | 80-83 | 66-68 | 89-92 |
| M | 42 | 84-87 | 69-71 | 93-96 |
| THE | 44 | 88-91 | 72-75 | 97-99 |
| XL | 46 | 92-95 | 76-79 | 100-102 |
| XXL | 48 | 96-99 | 80-82 | 103-105 |
| 3XL | 50 | 100-103 | 83-86 | 106-107 |
| 3XL | 52 | 104-107 | 87-90 | 108-111 |
| 3XL | 54 | 108-111 | 91-94 | 112-115 |



